Program Schedule
Global South Conference on WASH
Financing and Sustainability 2026
Pre-Conference (March 31, 2026 Evening)
| Session | Role/Lead | Description |
|---|---|---|
Welcome Reception | Steering/Program Committee | Informal networking event to welcome delegates, partners, and speakers ahead of the official opening. |
Day 1 – April 1, 2026
| Session | Role/Lead | Description |
|---|---|---|
Registration & Opening Session | Conference Secretariat | Formal opening, introductions, and welcome messages. |
Plenary Session – I | Keynote Speakers | Setting the stage: Global perspectives on WASH financing and sustainability. |
Break Out Time | All Participants | Informal discussions, networking, and reflection. |
Technical Session I – Sub-theme 1 | Thematic Experts | Bottlenecks and opportunities – sustainable financing for WASH systems and services, including capacity building. |
Lunch Break | Logistics & Operations Committee | Networking over lunch. |
Technical Session II – Sub-theme 2 | Researchers & Practitioners | Assessment of WASH financing needs and evaluation of investments – mechanisms & practices. |
Poster Presentations and Exhibition | Young Researchers & Innovators | Poster showcase of research, innovations, and project experiences. |
Sightseeing in Kathmandu and its surrounding areas | Local Organizers | Guided city experience to showcase cultural and heritage sites. |
Day 2 – April 2, 2026
| Session | Role/Lead | Description |
|---|---|---|
Registration and Networking | Conference Secretariat | Delegates gather, register, and connect. |
Plenary Session – II | Keynote Speakers | Deep dive into regional priorities and collaborative action. |
Break Out Time | All Participants | Informal networking and reflection. |
Technical Session III – Sub-theme 3 | Finance & Development Partners | Roadmap to meet the WASH Spending gap, Large Scale project and Match Making. |
Lunch Break | Logistics & Operations Committee | Networking over lunch. |
Technical Session IV – Sub-theme 4 | Climate & Finance Experts | Innovation on sustainable WASH financing including best practices and learning of lessons (e.g. Global Climate Facility, Loss and Damage Funds). |
Panel Discussion | High-Level Experts & Policymakers | Dialogues on sustainable WASH financing and long-term commitments. |
Sightseeing in Kathmandu and its surrounding areas | Local Organizers | Cultural and heritage tours around Kathmandu Valley. |
Day 3 – April 3, 2026
| Session | Role/Lead | Description |
|---|---|---|
Registration and Networking | Conference Secretariat | Final day registration and networking. |
Plenary Session – III | Keynote Speakers | Final plenary highlighting equity, innovation, and climate resilience. |
Break Out Time | All Participants | Informal discussions and networking. |
Technical Session V – Sub-theme 5 | Practitioners& Entrepreneurs | Market linkage, Blended investment, and Entrepreneurship in WASH. |
Lunch Break | Host Committee | Networking over lunch. |
Technical Session VI – Sub-theme 6 | Policy Leaders & Multisectoral Partners | Cross-sector collaboration, networking, and high-level policy decisions to support financing. |
Closing of the Conference | Host Committee | Summary, declarations, and way forward. |
Gala Dinner | Host Committee & Local Organizers | Celebration of partnerships and cultural exchange. |
Side Events (Throughout Conference)
| Session | Role/Lead | Description |
|---|---|---|
Youth & Innovation Corner | Youth Leaders & Mentors | Pitch sessions, mentorship, and awards for young innovators. |
Exhibition & Partner Booths | WASH Partners & Companies | Tools, technologies, and solutions displayed by partners. |
Cultural Program | Local Artists & Local Organizers | Celebrating Nepal’s heritage and hospitality through performances and traditions. |
Future WASH Financing for Innovation, Climate Resiliency and Equity”
April 1–3, 2026 |
Kathmandu, Nepal
Kathmandu, Nepal
Let’s Work
Together